Difference between revisions of "Talk:Petruccio"
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
Cost chart (for my notes): | Cost chart (for my notes): | ||
| − | Attribute: 4 Experiences per dot | + | * Attribute: 4 Experiences per dot |
| − | Merit: 1 Experience per dot | + | * Merit: 1 Experience per dot |
| − | Skill Specialty: 1 Experience | + | * Skill Specialty: 1 Experience |
| − | Skill: 2 Experiences per dot | + | * Skill: 2 Experiences per dot |
| − | Clan Discipline: 3 Experiences per dot | + | * Clan Discipline: 3 Experiences per dot |
| − | Out-of-Clan Discipline: 4 Experiences per dot | + | * Out-of-Clan Discipline: 4 Experiences per dot |
| − | Coil of the Dragon, within chosen Mystery: 3 Experiences per dot | + | * Coil of the Dragon, within chosen Mystery: 3 Experiences per dot |
| − | Coil of the Dragon, outside chosen Mystery: 4 Experiences per dot | + | * Coil of the Dragon, outside chosen Mystery: 4 Experiences per dot |
| − | Crúac: 4 Experiences per dot | + | * Crúac: 4 Experiences per dot |
| − | Theban Sorcery: 4 Experiences per dot | + | * Theban Sorcery: 4 Experiences per dot |
| − | Blood Sorcery Ritual: 2 Experiences | + | * Blood Sorcery Ritual: 2 Experiences |
| − | Scale of the Dragon: 2 Experiences | + | * Scale of the Dragon: 2 Experiences |
| − | Humanity: 2 Experiences per dot | + | * Humanity: 2 Experiences per dot |
| − | Blood Potency: 5 Experiences per dot | + | * Blood Potency: 5 Experiences per dot |
| − | Lost Willpower dot: 1 Experience | + | * Lost Willpower dot: 1 Experience |
| − | Currently have 48xp + 2 sessions = 52xp | + | Currently have 48xp + 2 sessions = 52xp. Spent 25, so 27 xp left |
Allocate ~10 on Cool-ass spaceship. Merit dots being 1 per dot is very convenient. | Allocate ~10 on Cool-ass spaceship. Merit dots being 1 per dot is very convenient. | ||
| Line 26: | Line 26: | ||
'''so 10 spent''' | '''so 10 spent''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Unnatural Affinity (Changeling) (1) | Unnatural Affinity (Changeling) (1) | ||
* As there are changelings in my Herd community, I've finally taken some up on their offers--and determined I like the taste. | * As there are changelings in my Herd community, I've finally taken some up on their offers--and determined I like the taste. | ||
| − | ''' | + | Plugins (6):<br> |
| + | 3 for coprocessor (advantages on extended actions, since you have a computer to help)<br> | ||
| + | 3 for high end networked PC (concelaed, mental activation/operation) | ||
| + | * Ordered plugins at convention, had them installed afterwards | ||
| + | |||
| + | '''17 spent''' (including the 10 allocated for a ship) | ||
Latest revision as of 22:49, 19 March 2021
I've used talk pages as worksheets before. No reason to stop now.
Cost chart (for my notes):
- Attribute: 4 Experiences per dot
- Merit: 1 Experience per dot
- Skill Specialty: 1 Experience
- Skill: 2 Experiences per dot
- Clan Discipline: 3 Experiences per dot
- Out-of-Clan Discipline: 4 Experiences per dot
- Coil of the Dragon, within chosen Mystery: 3 Experiences per dot
- Coil of the Dragon, outside chosen Mystery: 4 Experiences per dot
- Crúac: 4 Experiences per dot
- Theban Sorcery: 4 Experiences per dot
- Blood Sorcery Ritual: 2 Experiences
- Scale of the Dragon: 2 Experiences
- Humanity: 2 Experiences per dot
- Blood Potency: 5 Experiences per dot
- Lost Willpower dot: 1 Experience
Currently have 48xp + 2 sessions = 52xp. Spent 25, so 27 xp left
Allocate ~10 on Cool-ass spaceship. Merit dots being 1 per dot is very convenient.
so 10 spent
Unnatural Affinity (Changeling) (1)
- As there are changelings in my Herd community, I've finally taken some up on their offers--and determined I like the taste.
Plugins (6):
3 for coprocessor (advantages on extended actions, since you have a computer to help)
3 for high end networked PC (concelaed, mental activation/operation)
- Ordered plugins at convention, had them installed afterwards
17 spent (including the 10 allocated for a ship)
Possible:
Attache: (invictus merit): Retainers will each give you access to Invictus dots of Resources, Contacts, or Safe Place (but this may take effort to access). (1) Um. Note that Petruccio has 3 Haven dots but no Safe Place dots. Um. Oh, or the company may own the safe place?